Quality and availability
Microbiological analyses raw finished product realized by Eurofins.
For uncooked finished products, microbiological analyzes of type PV1 :
| Analyses | Criterias | Forgiveness |
|---|---|---|
| Salmonella /25 g | Absence | / |
| Escherichia coli Beta-glucuronidase positif /g | 100 | 1000 |
| Listeria monocytogenes /25g | Absence | / |
| Sulphite-reducing anaerobes (46°C)/g | 30 | <100 |
For cooked products the made analyses of type PCA :
| Analyses | Criterias | Forgiveness |
|---|---|---|
| Escherichia coli β-glucuronidase positive /g | 100 | 1000 |
| Bactéries lactiques mésophiles (30°C) /g | <10000 | / |
| Anaérobies sulfito-réducteurs (46°C) /g | 30 | 100 |
| Flore aérobie mésophile (30°C) /g | 300 000 | 1 000 000 |
Calendar of traceability.
Nature Frais manages the traceability on the batch number on the label. The letter corresponds to the date of production and the date is the limit best-before date of the product (BBD). From this number is built the traceability of raw materials and manufactured products.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2025 | |||||||||||||||||||||||||||||||
| October 2025 | |||||||||||||||||||||||||||||||
| September 2025 | |||||||||||||||||||||||||||||||
| August 2025 | |||||||||||||||||||||||||||||||
| July 2025 | |||||||||||||||||||||||||||||||
| June 2025 | |||||||||||||||||||||||||||||||
| May 2025 | |||||||||||||||||||||||||||||||
| April 2025 | |||||||||||||||||||||||||||||||
| March 2025 | |||||||||||||||||||||||||||||||
| February 2025 | |||||||||||||||||||||||||||||||
| January 2025 | |||||||||||||||||||||||||||||||
| December 2024 |